HEAD-SET BALL BEARINGS code CU204

Code: 1803-12770
HEAD-SET BALL BEARINGS code http://mismo.ml/img/products/2022/BRN_2022_all/CU204_0.jpg,http://mismo.ml/img/products/2022/BRN_2022_all/CU204_1.jpg,http://mismo.ml/img/products/2022/BRN_2022_all/CU204_2.jpg,http://mismo.ml/img/products/2022/BRN_2022_all/CU204_3.jpg
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

HEAD-SET BALL BEARINGS

Ball bearings with steel balls for headset

integrated and semi integrated

with double lip 2RS protection.

BALL BEARING CODE CU228 CU235 CU237 CU203 CU202 CU238 CU239 CU240 CU204 CU241 CU242
Inner Diameter (d) 27.15 27.2 30.15 30.15 30.15 30.15 30.15 30.15 30.15 30.2 30.2
Outer Diameter (D) 38 38 39 41 41 41.8 41.8 41.8 41 41 41.8
Height (B) 6.5 6.3 6.5 6.5 6.5 6.5 7 7 7 6.3 6.3
Inner Angle (G1) 36° 45° 45° 36° 45° 45° 45° 36° 45° 45° 45°
Outer angle (G2) 45° 45° 45° 45° 45° 45° 45° 45° 45° 45° 45°
Headset Size 1” 1” 1”1/8 1”1/8 1”1/8 1”1/8 1”1/8 1”1/8 1”1/8 1”1/8 1”1/8
BALL BEARING CODE CU243 CU201 CU200 CU245 CU208 CU247 CU206 CU207 CU249 CU205 CU250
Inner Diameter (d) 30.2 30.2 30.5 34.1 34.1 37 40 40 40 40 40
Outer Diameter (D) 41.8 41.8 41.8 46.8 46.9 49 51.8 51.8 52 52 52
Height (B) 7 6.5 8 7 7 7 8 8 6.5 7 8
Inner Angle (G1) 45° 45° 45° 45° 45° 45° 36° 45° 36° 45° 45°
Outer angle (G2) 45° 45° 45° 45° 45° 45° 45° 45° 45° 45° 45°
Headset Size 1”1/8 1”1/8 1”1/8 1”1/4 1”1/4 1”1/4 1”1/2 1”1/2 1”1/2 1”1/2 1”1/2
1803-12770

Specific References